This page will list the builtin functions in tables for each category (conditionals, setters, loops, etc.), with a short description beside each function.
Conditionals
Function Name | Parameters | Description |
---|
@if | CONDITION | Does what is in its block if the condition is TRUE |
@elseif | CONDITION | Does what is in its block if the condition is TRUE |
@else | Nothing | Does what is in its block if nothing before had been TRUE |
@e | CONDITION EXPRESSION | Boolean function that takes an expression, and uses expr-eval to evaluate it |
Loops
Function Name | Parameters | Description |
---|
@repeat | NUM | Repeats what is in its block a number of times |
@for | START, END, STEP, VECTOR_NAME | Loops from START to END, incrementing by STEP, saving in VECTOR_NAME |
@forEach | VECTOR, ELEMENT, INDEX | Loops through VECTOR, updating ELEMENT and INDEX on each iteration |
Setters
Function Name | Parameters | Description |
---|
@delay | NUM, NUM (HOLD,WAIT) or VECTOR | Sets the default delays, hold and wait, in one go |
@hold | NUM (HOLD) | Sets the default hold delay |
@wait | NUM (WAIT) | Sets the default wait delay |
@cursor | NUM, NUM (X,Y) or VECTOR | Sets the cursor position |
@set | NAME, NUM or EXPRESSION | Sets the first component of a vector |
@setINDEX | NAME, INDEX, NUM or EXPRESSION | Sets a specified component of a vector |
@setBool | NAME, BOOL or EXPRESSION | Sets a switch |
Miscellaneous
Function Name | Parameters | Description |
---|
@goto | FLAG (no brackets) | Jumps to where the flag given is in MACRO section |
@scroll | NUM | Scrolls an integer amount of notches |
@with | KEYS | Holds keys given while doing whatever is in its block |
@type | NUM or STR or LOOSE | Types out what is passed to it |